 |
|
 |

The Philippines at a Glance
| General Information |
| Population (2007): | 91.1 million |
| Nationality: | Filipino |
| Official Languages: | Filipino, English |
| Government Type: | Republic |
| President: | Gloria Macapagal Arroyo |
| Capital: | Manila |
| Currency: | Philippine Peso (Php) |
| Electricity: | 220 Volt AC, 60Hz |
| Time Zone: | GMT +8 hours |
| Geography |
| Geographical Areas: | Luzon, Visayas, Mindanao |
| Distance North to South: | 1,850 km |
| Climate: | Tropical |
| Total Islands: | 7,107 |
| Land Area: | 298,170 sq km |
| Coastline: | 36,289 km |
| Temperature Range: | 27oC – 33oC (at sea level) |
| Closest Neighbours: | Malaysia, Indonesia, Taiwan |
| Tourism |
| Tourist Arrivals (2007): | 3.1 million |
| Annual Growth in Arrivals: | 8.7% |
| Tourist Expenditures (2007): | USD $4.89 billion |
| Major Tourist Destinations: | Manila, Cebu, Boracay, Bohol, Palawan, Baguio |
| Major International Airports: | Manila, Cebu, Davao |
| Total Airports: | 255 |
| National Carrier: | Philippine Airlines |
| Tourist Visas |
As of May 2008, nationals from 142 countries are allowed to enter the Philippines without visas for a stay not exceeding twenty-one (21) days, provided they hold valid tickets for their return journey to port of origin or next port of destination.
Government regulations require that passports are valid for a period of not less than six (6) months beyond the contemplated period of stay. |
|
 |
 |
 |
 |
 |
 |
 |
 |